ARTIFACT SIZING
REVISION 1.0
DOCUMENT NOTICE
Default blanks are based on men’s sizing conventions.
Dimensions align with standard garment input parameters.
All measurements are recorded in inches.
Measurements describe the artifact at rest.
Variance may occur.
SECTION A — SHIRT ARTIFACTS
| Size | Body Width | Body Length | Sleeve Length (Shoulder) |
|---|---|---|---|
| S | 18 | 28 | 7.5 |
| M | 20 | 29 | 8 |
| L | 22 | 30 | 8.5 |
| XL | 24 | 31 | 9.75 |
| 2XL | 26 | 32 | 9 |
SECTION B — HOODIE ARTIFACTS
| Size | Body Width | Body Length | Sleeve Length (CBN) |
|---|---|---|---|
| S | 20.5 | 27.5 | 33.75 |
| M | 22.5 | 28.5 | 34.75 |
| L | 24.5 | 29.5 | 35.75 |
| XL | 26.5 | 30.5 | 36.75 |
| 2XL | 28.5 | 31.5 | 37.75 |
Sizing data is provided for reference.
The system does not infer fit preference.
Selection implies acceptance of dimensional outcome.
END OF DOCUMENT